About
Catalog
Full Indoor Catalog
Full Outdoor Catalog
Alphabetical Catalog
Brands Catalog
Quick Ship Catalog
What’s New
Resources
Brochures
Find a Local Rep
Newsletter Sign-Up
Videos
IP Chart
Maximum Wiring Distance
Warranty
Contact
Search
Find a Local Rep
Brand Catalog
ArchilumO
Brick in the Wall
Buzzi & Buzzi
corporate friends
Designplan
Diomede
Francesconi
Gruppo Raina
Ilum Lighting
LED Italy
LightAtMotion
LND (Landa)
Luce & Light
puk
Renzo Serafini
STRAL
TAL
Thorlux
Request Information
Need help? Please reach out and get information directly from our sales team.
Contact Us Today
Luce & Light Catalog
Akro 1.0 Adj. Dimming LED Gobo, Ø4.3″ x 9.3″, 37W, 3260 lm, IP66
Akro 1.1 Adj. LED Gobo, Ø4.3″ x 11.4″, 43W, 3260 lm, IP66
Akro 1.2 Adj. Dimming LED Gobo, Ø4.3″ x 14.2″, 43W, 3260 lm, IP66
Altopiano 1.0 Recessed LED Downlight, Ø3.9”, 8W Static White, 588 lm, IP66
Altopiano 1.1 Recessed LED Downlight, 3.9” Sq., 8W Static White, 588 lm, IP66
Altopiano 1.2 Recessed LED Downlight, Ø3.9″, 8W RGBW, 310 lm, IP66
Altopiano 1.3 Recessed LED Downlight, 3.9″ Sq., 8W RGBW, 310 lm, IP66
Altopiano 1.6 Recessed LED Downlight, Ø3.9″, 9W Dim to Warm, 310 lm, IP66
Altopiano 1.7 Recessed LED Downlight, 3.9″ Sq., 9W Dim to Warm, 310 lm, IP66
Altopiano 2.0 Recessed LED Downlight, Ø4.7″, 16W Static, 1251 lm, IP66
Altopiano 2.1 Recessed LED Downlight, 4.7″ Sq., 16W Static, 1251 lm, IP66
Altopiano 2.2 Recessed LED Downlight, Ø4.7″, 15W RGBW, 518 lm, IP66
Altopiano 2.3 Recessed LED Downlight, 4.7″ Sq., 15W RGBW, 518 lm, IP66
Altopiano 2.6 Recessed LED Downlight, Ø4.7″, 13W Dim to Warm, 781 lm, IP66
Altopiano 2.7 Recessed LED Downlight, 4.7″ Sq., 13W Dim to Warm, 781 lm, IP66
Altopiano 3.0 Recessed LED Downlight, Ø5.5″, 20W Static, 1988 lm, IP66
Altopiano 3.1 Recessed LED Downlight, 5.5″ Sq., 20W Static, 1988 lm, IP66
Altopiano 3.2 Recessed LED Downlight, Ø5.5″, 20W RGBW, 804 lm, IP66
Altopiano 3.3 Recessed LED Downlight, 5.5″ Sq., 20W RGBW, 804 lm, IP66
Altopiano 3.6 Recessed LED Downlight, Ø5.5″, 15W Dim to Warm, 1068 lm, IP66
Altopiano 3.7 Recessed LED Downlight, 5.5″ Sq., 15W Dim to Warm, 1068 lm, IP66
Altopiano C 1.0 Cylindrical LED Ceiling Mount, Ø3.9″ x 10.0″, 8W, 498-588 lm, IP66
Altopiano C 1.1 Square LED Ceiling Mount, 3.9″ Sq. x 10.0″, 8W, 498-588 lm, IP66
Altopiano C 3.0 Cylindrical LED Ceiling Mount, Ø5.9″ x 10.0″, 10W / 15W, 1212-1988 lm, IP66
Altopiano C 3.1 Square LED Ceiling Mount, 5.9″ Sq. x 10.0″, 15W / 20W, 1212-1988 lm, IP66
Altopiano S 1.0 Cylindrical LED Pendant, Ø4.0″ x 10.0″, 8W, 498-588 lm, IP66
Altopiano S 1.1 Square LED Pendant, 4.0″ x 4.0″, 8W, 498-588 lm, IP66
Altopiano S 3.0 Cylindrical LED Pendant, Ø5.9″ x 10.0″, 15W / 20W, 1212-1988 lm, IP66
Altopiano S 3.1 Square LED Pendant, 5.9″ x 5.9″, 15W / 20W, 1212-1988 lm, IP66
Beam 1.0 LED In-Grade Uplight, Ø2.36″, 3W 700mA or RGB 350mA, IP67
Beam 2.0 LED In-Grade or Wall Mounted, Ø2.36″, 2W, 70 lm, 500mA/350mA, IP67
Beam 2.1 LED In-Grade or Wall Mount, 2.36″ Sq., 2W, 70 lm, 500mA/350mA, IP67
Beam 2.6 LED In-Grade or Wall Mounted, Ø2.36″, 2W, 70 lm, 24VDC, IP67
Beam 2.7 LED In-Grade or Wall Mount, 2W, 70 lm, 24VDC, IP67
Berica 1.0 Convex LED Wall Mount, 4.7″ x 4.7″, 6W, 328 lm, IP40
Berica 1.1 Convex LED Wall Mount, 13.4″ x 4.7″, 27W, 1312 lm, IP40
Berica 1.2 Convex LED Wall Mount, 24.4″ x 4.7″, 54W, 2624 lm, IP40
Berica 2.0 Flat LED Wall Mount, 4.7″ x 4.7″, 6W, 335 lm, IP40
Berica 2.1 Flat LED Wall Mount, 13.4″ x 4.7″, 27W, 1340 lm, IP40
Berica 2.2 Flat LED Wall Mount, 24.4″ x 4.7″, 54W, 2680 lm, IP40
Berica 3.0 Concave LED Wall Mount, 4.7″ x 4.7″, 6W, 341 lm, IP40
Berica 3.1 Concave LED Wall Mount, 13.4″ x 4.7″, 27W, 1364 lm, IP40
Berica 3.2 Concave LED Wall Mount, 24.4″ x 4.7″, 54W, 2728 lm, IP40
Berica Out 1.0 Convex Linear Surface Mount, 8.7″ x 4.7″, 15W, 1444 lm, IP65
Berica Out 1.1 Convex Linear Surface Mount, 14.2″ x 4.7″, 30W, 2888 lm, IP65
Berica Out 1.2 Convex Linear Surface Mount, 25.2″ x 4.7″, 56W, 5776 lm, IP65
Berica Out 2.0 Flat Linear Surface Mount, 8.7″ x 4.7″, 15W, 1490 lm, IP65
Berica Out 2.1 Flat Linear Surface Mount, 14.2″ x 4.7″, 30W, 2980 lm, IP65
Berica Out 2.2 Flat Linear Surface Mount, 25.2″ x 4.7″, 56W, 4910 lm, IP65
Berica Out 3.0 Concave Linear Surface Mount, 8.7″ x 4.7″, 15W, 1530 lm, IP65
Berica Out 3.1 Concave Linear Surface Mount, 14.2″ x 4.7″, 30W, 3060 lm, IP65
Berica Out 3.2 Concave Linear Surface Mount, 25.2″ x 4.7″, 56W, 6120 lm, IP65
Berica S 1.0 Linear LED Pendant, Convex, 24.4″, 14W, 1159 lm, IP40
Berica S 1.1 Linear LED Pendant, Convex, 46.5″, 28W, 2320 lm, IP40
Berica S 1.2 Linear LED Pendant, Convex, 68.5″, 39W, 3333 lm, IP40
Berica S 2.0 Linear LED Pendant, Flat, 24.4″, 14W, 1325 lm, IP40
Berica S 2.1 Linear LED Pendant, Flat, 46.5″, 28W, 2653 lm, IP40
Berica S 2.2 Linear LED Pendant, Flat, 68.5″, 39W, 3800 lm, IP40
Berica S 3.0 Linear LED Pendant, Concave, 24.4″, 14W, 1432 lm, IP40
Berica S 3.1 Linear LED Pendant, Concave, 46.5″, 28W, 2881 lm, IP40
Berica S 3.2 Linear LED Pendant, Concave, 68.5″, 39W, 4129 lm, IP40
Bitpop 1.0 Recessed LED Downlight, JA8, IC, Chicago Plenum, 1.9″ Sq., 7W, IP40/IP44
Bitpop 2.1 Recessed LED Downlight, JA8, IC, Chicago Plenum, 1.9″ x 3.5″, 9W / 12W, 496-670 lm, IP40/IP44
Bitpop 2.2 Recessed LED Downlight, JA8, IC, Chicago Plenum, 3.5″ Sq., 17W / 24W, 992-1340 lm, IP40/IP44
Bitpop 4.1 Recessed LED Downlight, JA8, IC, Chicago Plenum, 1.9″ x 6.7″, 17W / 24W, 992-1340 lm, IP40/IP44
Bitpop 8.1 Recessed LED Linear Downlight, JA8, IC, Chicago Plenum, 1.9″ x 12.5″, 34W / 48W, 1984-2680 lm, IP40/IP44
Bitpop C 1.0 Surface Mount Downlight, 2.0″ Sq., 6.5W, 335 lm, IP40
Bitpop C 2.2 LED Surface Mount Downlight, 3.9″ Sq., 17W, 992 lm, IP40
Bitpop C 4.1 LED Surface Mount Downlight, 2.4″ x 7.1″, 17W, 992 lm, IP40
Bitta 1.0 LED Unidirectional Bollard, 23.6″ or 31.5″ h, 10W, Integral, IP65
Bitta 1.1 LED Bidirectional Bollard, 23.6″ or 31.5″ h, 20W, Integral, IP65
Bright 1.0 LED In-Grade Uplight or Recessed Downlight, Ø1.4″, 2W, 127 lm, IP68
Bright 1.0 316L LED Fountain Light, Ø1.38″ 2W, 500mA, IP68
Bright 1.1 LED In-Grade Uplight or Recessed Downlight, 1.4″ Square, 2W, 127 lm, IP68
Bright 1.2 LED Panel Mount, Ø1.4″, 2W, 127 lm, IP68
Bright 1.3 LED Panel Mount, 2W **DISCONTINUED when inventory is depleted
Bright 1.6 LED In-Grade Uplight or Recessed Downlight, Ø1.4″, 2W, 127 lm, IP68
Bright 1.6 316L LED Fountain Light, Ø1.4″ 2W, 24VDC, IP68
Bright 1.7 LED In-Grade Uplight or Recessed Downlight, 1.4″ Square, 2W, 127 lm, IP68
Bright 1.8 316L LED Fountain Light, Ø1.4″, 1.2W, 12VDC, RGB, IP68 – PRODUCT BEING DISCONTINUED
Bright 1.B LED In-Grade Uplight, Ø1.5″, 2.5W/3.5W, 56 lm, IP67
Bright 2.0 316L LED Fountain Light, Ø5.24″, 6W, 500mA, IP68
Bright 2.4 LED In-Grade Uplight or Recessed Downlight, Ø3.4″, 5W / 7W / 5W RGB, IP69
Bright 2.5 LED In-Grade Uplight or Recessed Downlight, 3.4″ Sq., 5W / 7W / 7W RGB, IP69
Bright 2.6 316L LED Fountain Light, Ø5.23″, 6W, 24VDC, IP68
Bright 2.7 LED In-Grade Uplight or Downlight, 6W, 314 lm, **DISCONTINUED When Inventory Depleted
Bright 2.8 Adj. LED In-Grade Uplight or Recessed Downlight, Ø3.4″, 2.5W/3.5W, 143 lm, IP69
Bright 2.9 Adj. LED In-Grade Uplight or Recessed Downlight, 3.4″ Sq., 2.5W/3.5W, 143 lm, IP69
Bright 3.0 316L LED Fountain Light, Ø3.15″ 7W/9W 24VDC, 5W RGB 500mA, IP68
Bright 3.F LED In-Grade Uplight or Recessed Downlight, Ø4.4″, 10W / 13W, 759 -1125 lm, IP69
Bright 3.G Adj. LED In-Grade Uplight or Recessed Downlight, Ø4.4″, 5W / 9W, 228-508 lm, IP67
Bright 3.H In-Grade RGBW Uplight or Recessed Downlight, Ø4.4″, 11W, 278 lm, IP69
Bright 4.7 LED In-Grade Uplight, Ø3.1″, 2W, 70 lm, IP68
Bright 5.0 316L LED Fountain Light, Ø5.23″, 12W/18W 24VDC, 18W RGB 500mA, IP68
Bright 5.F LED In-Grade Uplight or Recessed Downlight, Ø5.8″, 14W / 19W, 759 -1208 lm, IP69
Bright 5.G Adj. LED In-Grade Uplight or Recessed Downlight, Ø5.83″, 10W / 16W, 686-1235 lm, IP69
Bright 5.H In-Grade RGBW Uplight or Recessed Downlight, Ø5.8″, 20W, 656 lm, IP69
Bright 9.7 LED In-Grade Uplight, Ø5.1″, 4W, 164 lm, IP67
Bright Mini 1.0 LED In-Grade Uplight or Recessed Downlight, Ø1.4″, 1.2W, 20 lm, IP68
Bright Mini 1.1 LED In-Grade Uplight or Recessed Downlight, 1.4″ Sq., 1.2W, 20 lm, IP68
Brom 1.0 LED Wall Mount, 2.0″ Sq. x 2.7″ h, 2W, 88 lm, IP66
Brom 2.0 LED Wall Mount, 2.0″ Sq. x 4.1″ h, 4W, 88 lm per beam, IP66
Brom 3.0 LED Wall Mount, 2.8″ Sq. x 3.3″ h, 6W, 251 lm, IP66
Brom 4.0 LED Wall Mount, 2.8″ Sq. x 5.9″ h, 12W, 251 lm per beam, IP66
Cameo 1.0 LED Downlight, Ø1.5″, 1.5W, 144 lm, 500mA, IP40, IC/CP Rated
Cameo 1.1 LED Adjustable Downlight, Ø2.3″, 1.5W, 144 lm, 500mA, IP40
Cameo 1.2 LED Adjustable Zoom Downlight, Ø2.3″, 1.5W, 50 lm, 500mA, IP40
Cameo 1.6 LED Downlight, Ø1.5″, 2.5W, 144 lm, 24VDC, IP40, IC/CP Rated
Cameo 1.7 LED Adjustable Downlight, Ø2.3″, 2.5W, 144 lm, 24VDC, IP40
Cameo 1.8 LED Adjustable Zoom Downlight, Ø2.3″, 2.5W, 50 lm, 24VDC, IP40
Cameo 2.6 LED Downlight, Ø1.9″, 5W, 303 lm, 24VDC, IP40
Cameo 2.7 LED Adjustable Downlight, Ø2.7″, 5W, 303 lm, 24VDC, IP40, IC/CP Rated
Cameo 2.8 LED Adjustable Zoom Downlight, Ø2.7″, 5W, 241 lm, 24VDC, IP40, IC/CP Rated
Ciak 1.0 LED Downlight with snoot Ø1.2″, 1.5W, 144 lm, 500mA, IP40
Ciak 1.1 LED Downlight without snoot, Ø1.2″, 1.5W, 144 lm, 500mA, IP40
Ciak 1.6 LED Downlight with snoot, Ø1.2″, 2.5W, 144 lm, 24VDC, IP40
Ciak 1.7 LED Downlight without snoot, Ø1.2″, 2.5W, 144 lm, 24VDC, IP40
Ciak 2.6 LED Downlight with snoot, Ø1.8″, 5W, 303 lm, IP40, IC/CP Rated
Ciak 2.7 LED Downlight without snoot, Ø1.8″, 5W, 303 lm, IP40, IC/CP Rated
Colorado 1 Adj. Linear In-grade LED, Trim, Driveover, 3 lengths, 41W/62W/83W, 3643-7286 lm, IP65, IP67, IP69
Colorado 2 Adj. Linear In-grade LED, Trimless, Driveover, 3 lengths, 41W/62W/83W, 3643-7286 lm, IP65, IP67, IP69
Colorado 3 Adj. Linear Surface Mount LED, w/ Brackets, 3 lengths, 41W/62W/83W, 3643-7286 lm, IP65, IP67, IP69
Colorado 4 Adj. Linear In-grade RGBW LED, Trim, Driveover, 3 lengths, 43W/64W/85W, 2547-5104 lm, IP65, IP67, IP69
Colorado 5 Adj. Linear In-grade RGBW LED, Trimless, Driveover, 3 lengths, 43W/64W/85W, 2547-5104 lm, IP65, IP67, IP69
Colorado 6 Adj. Linear Surface Mount RGBW LED, w/ Brackets, 3 lengths, 43W/64W/85W, 2547-5104 lm, IP65, IP67, IP69
Colorado 7 Adj. Linear In-grade Tunable White LED, Trim, Driveover, 3 lengths, 43W/64W/85W, 3845-7691 lm, IP65, IP67, IP69
Colorado 8 Adj. Linear In-grade Tunable White LED, Trimless, Driveover, 3 lengths, 43W/64W/85W, 3845-7691 lm, IP65, IP67, IP69
Colorado 9 Adj. Linear Surface Mount,Tunable White LED, w/ Brackets, 3 lengths, 43W/64W/85W, 3845-7691 lm, IP65, IP67, IP69
Combina D 1.0 Fixed Rd. LED Downlight, Ø2.8″, 6W, 345 lm, IP40, IP44 with filter
Combina D 1.0 Fixed Sq. LED Downlight, 2.8″ x 2.8″, 6W, 345 lm, IP40, IP44 with filter
Combina D 1.1 Adj. Rd. LED Downlight, Ø2.8″, 6W, 293 lm, IP40, IP44 with filter
Combina D 1.1 Adj. Sq. LED Downlight, 2.8″ x 2.8″, 6W, 293 lm, IP40, IP44 with filter
Combina D 2.0 Fixed Rd. LED Downlight, Ø3.4″, 11W, 907 lm, IP40, IP44 with filter
Combina D 2.0 Fixed Sq. LED Downlight, 3.4″ x 3.4″, 11W, 907 lm, IP40, IP44 with filter
Combina D 2.1 Adj. Rd. LED Downlight, Ø3.4″, 11W, 756 lm, IP40, IP44 with filter
Combina D 2.1 Adj. Sq. LED Downlight, 3.4″ x 3.4″, 11W, 756 lm, IP40, IP44 with filter
Combina D 3.0 Fixed Rd. LED Downlight, Ø5.4″, 15W, 1177 lm, IP40, IP44 with filter
Combina D 3.0 Fixed Sq. LED Downlight, 5.4″ x 5.4″, 15W, 1177 lm, IP40, IP44 with filter
Combina D 3.1 Adj. Rd. LED Downlight, Ø5.4″, 15W, 1094 lm, IP40, IP44 with filter
Combina D 3.1 Adj. Sq. LED Downlight, 5.4″ x 5.4″, 15W, 1094 lm, IP40, IP44 with filter
Combina D 4.0 Fixed Rd. LED Downlight, Ø7.9″, 29W, 2363 lm, IP40, IP44 with filter
Combina D 4.0 Fixed Sq. LED Downlight, 7.9″ x 7.9″, 29W, 2363 lm, IP40, IP44 with filter
Combina D 4.1 Adj. Rd. LED Downlight, Ø7.9″, 29W, 2260 lm, IP40, IP44 with filter
Combina D 4.1 Adj. Sq. LED Downlight, 7.9″ x 7.9″, 29W, 2260 lm, IP40, IP44 with filter
Corso 1.0 In-Grade LED Uplight, Ø3.4″, 3.5W, 178 lm, IP67 / IP65
Corso 2.0 In-Grade LED Uplight, Ø4.4″, 8W, 504 lm, IP67 / IP65
Corso 3.0 In-Grade LED Uplight, Ø5.8″, 15W, 1112 lm, IP67 / IP65
Corso 4.0 In-Grade LED Uplight, Ø7.9″, 21W, 1740 lm, IP67 / IP65
Cube W 1.0 LED Wall Mount, 2.2″ sq., 6W 500mA, 3W 350mA, IP54
Cube W 1.1 LED Wall Mount, 2.2″ sq., 6W 500mA, 3W RGB, IP54
Cube C 1.2 LED Downlight, 2.2″ sq., 6W 500mA, 3W RGB, 337 lm, IP54
Cube C 1.3 LED Downlight, 2.2″ sq., 6W 500mA, 3W RGB, IP54
Duomo 2.0 Adjustable LED Floodlight, 2.0″ x 6.1″, 19W, 1428 lm, IP65
Duomo 3.0 Adjustable LED Floodlight, 2.0″ x 8.1″, 28W, 2142 lm, IP65
Duomo 4.0 Adjustable LED Floodlight, 2.0″ x 15.6″, 56W, 4284 lm, IP65
Ella IN 1.0 LED Wall Mount, 4.8” x 3.2”, 7W, 493 lm, IP40
Ella IN 2.0 LED Wall Mount, 8.2” x 3.2”, 13W, 985 lm, IP40
Ella IN 3.0 LED Wall Mount, 11.6” x 3.2”, 15W, 1478 lm, IP40
Ella Out 1.0 LED Surface Mount, 4.8 x 3.2″, 7W, 493 lm, IP65
Ella Out 2.0 LED Surface Mount, 8.2″ x 3.2″, 13W, 985 lm, IP65
Ella Out 3.0 LED Surface Mount, 11.6″ x 3.2″, 15W, 1478 lm, IP65
Ello IN 1.0 LED Ceiling Mount, 4.8” x 3.2”, 7W, 493 lm, IP40
Ello IN 2.0 LED Ceiling Mount, 8.2” x 3.2”, 13W, 985 lm, IP40
Ello IN 3.0 LED Ceiling Mount, 11.6” x 3.2”, 15W, 1478 lm, IP40
Ello OUT 1.0 LED Ceiling Mount, 4.8” x 3.2”, 7W, 493 lm, IP65
Ello OUT 2.0 LED Ceiling Mount, 8.2” x 3.2”, 13W, 985 lm, IP65
Ello OUT 3.0 LED Ceiling Mount, 11.6” x 3.2”, 15W, 1478 lm, IP65
Esem 2.0 LED Recessed Downlight, Ø1.5″, 2W, 500mA, IP40/44
Esem 2.6 LED Recessed Downlight, Ø1.5″, 2W, 24VDC, IP40/44
Esem 3.0 LED Recessed Downlight, Ø2.3″, 8W, 500mA, IP40/44
Esem 3.1 LED Recessed Adjustable Downlight, Ø2.9″, 8W, 500mA, IP40
Esem 3.2 LED Recessed Adjustable Downlight, Ø2.9″, 8W, 500mA, IP40
Esem 4.0 LED Recessed Downlight, Ø3.0″, 14W, 350mA, IP40/44
Esem 4.1 LED Recessed Adjustable Downlight, Ø3.5″, 14W, 350mA, IP40
Esem 4.2 LED Recessed Adjustable Downlight, Ø3.5″, 14W, 350mA, IP40
Esem Mid 1.0 LED Recessed Downlight, Ø1.8″, 3W, 350mA, IP40
Esem Mid 1.1 LED Recessed Adjustable Downlight, Ø2.2″, 3W, 350mA, IP40
Esem Mid 1.6 LED Recessed Downlight, Ø1.8″, 3W, 24VDC, IP40
Esem Mid 1.7 LED Recessed Adjustable Downlight, Ø2.2″, 3W, 24VDC, IP40
Esem Mini 1.0 LED Recessed Downlight, Ø1.2″, 2W, 500mA, IP20
Esem Mini 1.1 LED Reccessed Adjustable Downlight, Ø1.6″, 2W, 500mA, IP20, IC/CP Rated
Esem Mini 1.6 LED Recessed Indoor Downlight, Ø1.2″, 2W, 24VDC, IP20
Esem Mini 1.7 LED Reccessed Adjustable Downlight, Ø1.57″, 2W, 24VDC, IP20, IC/CP Rated
Eyes 1.0 LED Recessed Downlight, Ø1.0”, 1W, 350mA, IP40/44
Eyes 1.2 LED Recessed Downlight, 1.0” x 1.0”, 1W, 350mA, IP40/44
EYES 1.3 Recessed Indoor Downlight – DISCONTINUED when inventory is depleted
Eyes 1.6 LED Recessed Downlight, Ø1.0”, 1W, 24VDC, IP40/44
Eyes 1.8 LED Recessed Downlight, 1.0” x 1.0”, 1W, 24VDC, IP40/44
Eyes 2.R Recessed LED Downlight, Ø1.4″, 2.5W, 700mA, 160 lm, IP40/44
Eyes 2.S Recessed LED Downlight, 1.4″ x 1.4″, 2.5W, 700mA, 160 lm, IP40/44
Eyes 2.T Recessed LED Downlight, Ø1.3″, 3W, 24VDC, 160 lm, IP40/44
Eyes 2.U Recessed LED Downlight, 1.4″ x 1.4″, 3W, 24VDC, 160 lm, IP40/44
Eyes 3.0 Recessed Adjustable Downlight, **DISCONTINUED when inventory depleted
Eyes 3.1 Recessed Downlight, Ø2.0″, RGB avail., **DISCONTINUED when inventory depleted
Flori 1.0 LED Floodlight, Ø2.36″, 7W, 366 lm, IP66
Flori 1.2 RGBW LED Floodlight, Ø2.36″, 13W, 304 lm, IP66
Geko 5.0 LED Square Wall Mount, 3.9″ x 6.7″, 10W/16W, 120-277VAC, 831 lm, IP65
Geko 5.1 LED Square Wall Mount, 3.9″ x 6.7″, 10W, 120-277VAC, 535 lm, IP65
Geko 6.0 LED Square Wall Mount, 3.9″ x 6.7″, 16W/28W, 120-277VAC, 831 lm, IP65
Geko 6.1 LED Square Wall Mount, 3.9″ x 6.7″, 20W 120-277VAC, 535 lm, IP65
Gem 1.1 Compact Adj. LED Floodlight, Ø0.9” x 1.2” h, 2.5W, 160 lm, IP40
Gem 2.1 Compact Adj. LED Floodlight, Ø1.3” x 1.6” h, 4.5W, 280 lm, IP40
Gem Mini 1 Compact Adj. LED Floodlight, Ø0.5” x 0.8” h, 1W, 51 lm, IP40
Ginko 1.0 LED, Ø1.3″, 2.5W/3.5W, 124 lm – 193 lm 24VDC, IP66, IP69
Ginko 1.4 LED Variable Beam, Ø1.3″, 3.5W, 37 lm – 42 lm, 24VDC, IP66
Ginko 2.0 LED, Ø2.1″, 3.5W / 5W / 7W, 284 lm – 463 lm, 24VDC, IP66, IP69
Ginko 2.2 LED, Ø2.1″, 5W, 191 lm, 500mA, RGB, IP66, IP69
Ginko 2.4 LED Variable Beam Floodlight, Ø2.1″, 7W, 113-122 lm, 24VDC, IP66
Ginko 3.0 Adjustable Using Magnet LED, Ø3.3″, 10W/15W, 24VDC, IP66, IP69
Ginko 3.3 LED Floodlight, Adj. Using Magnet, RGBW, Ø3.3″, 11W, 24VDC, IP66, IP69
Ginko 3.4 LED Variable Beam, Ø3.3″, 15W, 240 lm – 315 lm, 24VDC, IP66
FRAMING PROJECTOR Ginko 3.5 LED Floodlight, Ø3.3″, 15W, 585 lm, 24VDC, IP66
Ginko 4.0 Adjustable Using Magnet LED, Ø4.3″, 25W, 2133 lm, IP66, IP69
Ginko 4.3 LED Floodlight, Adj. Using Magnet, RGBW, Ø4.3″, 20W, 656 lm, IP66, IP69
Goccia 1.4 Round LED In-Grade / Wall Mount, Ø1.0″, 1.5W, 15 lm, IP65, IP68
Goccia 1.5 Square LED In-Grade / Wall Mount, 1.0″ x 1.0″, 1.5W, 14 lm, IP65, IP68
Goccia 1.8 Round LED In-Grade / Wall Mount, RGB, Ø1.0″, 1.2W, 4 lm, IP65, IP68
Goccia 1.9 Square LED In-Grade / Wall Mount, RGB, 1.0″ x 1.0″, 1.2W, 4 lm, IP65, IP68
Goccia 2.4 Round LED In-Grade / Wall Mount, Ø1.8″, 1.5W, 27 lm, IP65, IP68
Goccia 2.5 Square LED In-Grade / Wall Mount, 1.8″ x 1.8″, 1.5W, 32 lm, IP65, IP68
Goccia 2.8 Round LED In-Grade / Wall Mount, RGB, Ø1.8″, 2W, 18 lm, IP65, IP68
Goccia 2.9 Square LED In-Grade / Wall Mount, RGB, 1.8″ x 1.8″, 2W, 18 lm, IP65, IP68
Goccia 3.4 Round LED In-Grade / Wall Mount, Ø2.8″, 2W, 58 lm, IP65, IP68
Goccia 3.5 Square LED In-Grade / Wall Mount, 2.8″ x 2.8″, 2W, 54 lm, IP65, IP68
Goccia 3.8 Round LED In-Grade / Wall Mount, RGB, Ø2.8″, 3.5W, 50 lm, IP65, IP68
Goccia 3.9 Square LED In-Grade / Wall Mount, RGB, 2.8″ x 2.8″, 3.5W, 50 lm, IP65, IP68
Ice 1.0 Outdoor Recessed LED, 1.6″ Sq., 1W, 350mA, IP67
Ice 1.1 Outdoor Recessed LED, 2.4″ Sq., 1W, 350mA, IP67
Intono 1.1 Surface Mounted Up OR Down LED, 1.2″ x 3.5″, 3W, 146 lm, IP65
Intono 1.2 Surface Mounted Up/Down LED, 1.2″ x 3.5″, 6W, 146 lm per beam, IP65
Intono 2.1 Surface Mounted Up OR Down LED, 2.0″ x 5.9″, 6W, 352 lm, IP65
Intono 2.2 Surface Mounted Up/Down LED, 2.0″ x 5.9″, 12W, 352 lm per beam, IP65
Intono 3.1 Surface Mounted Up OR Down LED, 3.2″ x 9.5″, 10W, 837 lm, IP65
Intono 3.2 Surface Mounted Up/Down LED, 3.2″ x 9.5″, 20W, 837 lm per beam, IP65
Intono 3.9 Surface Mounted LED Up/Built-In Speaker, 3.2″ x 9.5″, 9W, 837 lm, IP65
Intono 4.1 Surface Mounted Up OR Down LED, 4.3″ x 13.0″, 19W, 1386 lm, IP65
Intono 4.2 Surface Mounted Up/Down LED, 4.3″ x 13.0″, 38W, 1386 lm per beam, IP65
Intono 4.9 Surface Mounted LED Up/Built-In Speaker, 4.3″ x 13.0″, 17W, 1386 lm, IP65
Intono C IN 2.3 Ceiling Mounted LED, 4.0″ x 3.2″, 12W, 704 lm, IP40
Intono C IN 3.3 Ceiling Mounted LED, 6.3″ x 4.0″, 20W, 1674 lm, IP40
Intono C IN 3.8 Ceiling Mounted LED, 6.3″ x 4.0″, 9W, 783 lm, IP40
Intono C OUT 2.4 Ceiling Mounted LED, 4.0″ x 3.2″, 12W, 704 lm, IP65
Intono C OUT 3.4 Ceiling Mounted LED, 6.3″ x 4.0″, 20W, 1674 lm, IP65
Intono C OUT 3.9 Ceiling Mounted LED, 6.3″ x 4.0″, 9W, 783 lm, IP65
Kocca 1.1 LED Wall Mount, 3.9″ Sq., 4W / 8.5W, 323 lm, IP65
Kocca 1.2 LED Wall Mount, 3.9″ Sq., 7W / 15W, 382 lm per beam, IP65
Kocca 1.3 LED Wall Mount, 3.9″ Sq., 10W, 119 lm per beam, IP65
Kocca 1.4 LED Wall Mount, 3.9″ Sq., 13W, 119 lm per beam, IP65
Kocca 3.1 LED Wall Mount, 5.9″ Sq., 12W / 18W, 1137 lm, IP65
Kocca 3.2 LED Wall Mount, 5.9″ Sq., 15W / 21W / 36W, 1137 lm per beam, IP65
Kocca 3.4 LED Wall Mount, 5.9″ Sq., 30W / 40W, 631 lm per beam, IP65
Kora 1.0 LED Pendant, Ø1.2″, 3.5W, 120 lm, IP40
Kora 2.0 LED Pendant, Ø2.2″, 6W, 285 lm, IP40
Kora 3.0 LED Pendant, Ø3.5″, 21W, 1289 lm, IP40
Krill 1.0 Adjustable LED Floodlight, Ø0.7” x 1.3” h, 1W, 51 lm, IP40
Krill 1.4 Adjustable Zoom LED Floodlight, Ø0.7” x 1.4”-1.7” h, 1W, 60 lm, IP40
Krill 2.0 Adjustable LED Floodlight, Ø1.0” x 1.3” h, 2.5W, 150 lm, IP40
Krill 2.4 Adjustable Zoom LED Floodlight, Ø1.0” x 1.5”-2.0” h, 2.5W, 176 lm, IP40
Krill 3.0 Adjustable LED Floodlight, Ø1.2” x 1.3” h, 4.5W, 281 lm, IP40
Krill 3.4 Adjustable Zoom LED Floodlight, Ø1.2” x 1.6”-2.1” h, 4.5W, 253 lm, IP40
Krill 4.0 Adjustable LED Floodlight, Ø1.8” x 3.3” h, 9W, 725 lm, IP40
